Market Signal
Trend Reversal— Where Are Prices Turning?
This analysis highlights locations where real estate prices are still declining year-over-year but are already rising month-over-month—a possible sign of a turnaround.
immobilienmarkt.trendwendeFound
| Community | Segment | Current | compared to the previous year | vs. the previous month |
|---|---|---|---|---|
| BoltenhagenWismar & Nordwestmecklenburg · 46 Classifieds | apartment building | 2.556 €/m² | -8,1% compared to the previous year | +4,7% vs. the previous month |
| SellinRügen · 475 Classifieds | Rent total | 10 €/m² Miete | -21,0% compared to the previous year | +1,5% vs. the previous month |
| Bergen auf RügenRügen · 103 Classifieds | apartment building | 1.797 €/m² | -0,3% compared to the previous year | +1,3% vs. the previous month |
| ZinnowitzUsedom · 283 Classifieds | House (single-family home) | 3.334 €/m² | -9,5% compared to the previous year | +0,9% vs. the previous month |
| GöhrenRügen · 152 Classifieds | Condominium | 3.589 €/m² | -22,2% compared to the previous year | +0,9% vs. the previous month |
| WarnemündeRostock & Warnemünde · 210 Classifieds | Condominium | 5.021 €/m² | -9,0% compared to the previous year | +0,7% vs. the previous month |
| NeubrandenburgMecklenburgische Seenplatte · 1,244 Classifieds | House (single-family home) | 1.852 €/m² | -25,6% compared to the previous year | +0,6% vs. the previous month |
| Waren (Müritz)Mecklenburgische Seenplatte · 182 Classifieds | Commercial | 829 €/m² | -55,2% compared to the previous year | +0,6% vs. the previous month |
| AhrenshoopFischland-Darß-Zingst · 34 Classifieds | Rent total | 11 €/m² Miete | -33,1% compared to the previous year | +0,6% vs. the previous month |
| StralsundStralsund & Vorpommern · 1,722 Classifieds | House (single-family home) | 2.276 €/m² | -21,4% compared to the previous year | +0,5% vs. the previous month |
| WustrowFischland-Darß-Zingst · 369 Classifieds | Purchase total | 4.113 €/m² | -30,7% compared to the previous year | +0,5% vs. the previous month |
| SassnitzRügen · 340 Classifieds | House (single-family home) | 2.518 €/m² | -13,6% compared to the previous year | +0,5% vs. the previous month |
| NeubrandenburgMecklenburgische Seenplatte · 154 Classifieds | apartment building | 1.315 €/m² | -31,5% compared to the previous year | +0,4% vs. the previous month |
| StralsundStralsund & Vorpommern · 4,570 Classifieds | Purchase total | 2.168 €/m² | -17,5% compared to the previous year | +0,3% vs. the previous month |
| ZingstFischland-Darß-Zingst · 768 Classifieds | House (single-family home) | 4.562 €/m² | -19,7% compared to the previous year | +0,3% vs. the previous month |
| NeubrandenburgMecklenburgische Seenplatte · 597 Classifieds | Condominium | 1.543 €/m² | -19,0% compared to the previous year | +0,3% vs. the previous month |
| SellinRügen · 199 Classifieds | House (single-family home) | 3.417 €/m² | -31,4% compared to the previous year | +0,3% vs. the previous month |
| BoltenhagenWismar & Nordwestmecklenburg · 459 Classifieds | House (single-family home) | 3.311 €/m² | -13,7% compared to the previous year | +0,3% vs. the previous month |
| ZinnowitzUsedom · 1,279 Classifieds | Purchase total | 3.440 €/m² | -15,5% compared to the previous year | +0,2% vs. the previous month |
| WismarWismar & Nordwestmecklenburg · 1,286 Classifieds | House (single-family home) | 2.118 €/m² | -10,0% compared to the previous year | +0,2% vs. the previous month |
| KühlungsbornRostock & Warnemünde · 535 Classifieds | Condominium | 5.447 €/m² | -16,2% compared to the previous year | +0,2% vs. the previous month |
| SchwerinSchwerin & Umgebung · 2,213 Classifieds | House (single-family home) | 2.231 €/m² | -14,6% compared to the previous year | +0,2% vs. the previous month |
| NeubrandenburgMecklenburgische Seenplatte · 3,535 Classifieds | Purchase total | 1.599 €/m² | -21,2% compared to the previous year | +0,2% vs. the previous month |
| BoltenhagenWismar & Nordwestmecklenburg · 219 Classifieds | Condominium | 4.808 €/m² | -16,0% compared to the previous year | +0,2% vs. the previous month |
| Bergen auf RügenRügen · 1,519 Classifieds | Purchase total | 1.861 €/m² | -27,7% compared to the previous year | +0,2% vs. the previous month |
| PrerowFischland-Darß-Zingst · 1,004 Classifieds | Purchase total | 4.181 €/m² | -22,2% compared to the previous year | +0,2% vs. the previous month |
| Waren (Müritz)Mecklenburgische Seenplatte · 824 Classifieds | House (single-family home) | 2.062 €/m² | -24,1% compared to the previous year | +0,2% vs. the previous month |
| SellinRügen · 1,505 Classifieds | Purchase total | 3.773 €/m² | -13,2% compared to the previous year | +0,1% vs. the previous month |
| StralsundStralsund & Vorpommern · 535 Classifieds | Condominium | 2.409 €/m² | -11,3% compared to the previous year | +0,1% vs. the previous month |
| StralsundStralsund & Vorpommern · 17,013 Classifieds | Rent total | 7 €/m² Miete | -20,7% compared to the previous year | +0,1% vs. the previous month |
| WismarWismar & Nordwestmecklenburg · 406 Classifieds | Condominium | 2.550 €/m² | -0,1% compared to the previous year | +0,1% vs. the previous month |
| WismarWismar & Nordwestmecklenburg · 10,725 Classifieds | Rent total | 7 €/m² Miete | -19,2% compared to the previous year | +0,1% vs. the previous month |
| RostockRostock & Warnemünde · 12,314 Classifieds | Purchase total | 3.108 €/m² | -10,7% compared to the previous year | +0,1% vs. the previous month |
| BinzRügen · 925 Classifieds | Condominium | 5.304 €/m² | -8,4% compared to the previous year | +0,1% vs. the previous month |
| RostockRostock & Warnemünde · 45,832 Classifieds | Rent total | 8 €/m² Miete | -24,9% compared to the previous year | +0,1% vs. the previous month |
| RostockRostock & Warnemünde · 3,056 Classifieds | Condominium | 3.204 €/m² | -8,5% compared to the previous year | +0,1% vs. the previous month |
| WarnemündeRostock & Warnemünde · 785 Classifieds | Purchase total | 4.982 €/m² | -8,5% compared to the previous year | +0,1% vs. the previous month |
| Waren (Müritz)Mecklenburgische Seenplatte · 2,427 Classifieds | Purchase total | 2.121 €/m² | -20,9% compared to the previous year | +0,1% vs. the previous month |
| WismarWismar & Nordwestmecklenburg · 3,724 Classifieds | Purchase total | 2.087 €/m² | -14,9% compared to the previous year | +0,1% vs. the previous month |
| ZinnowitzUsedom · 633 Classifieds | Rent total | 10 €/m² Miete | -14,8% compared to the previous year | +0,1% vs. the previous month |
| SchwerinSchwerin & Umgebung · 8,685 Classifieds | Purchase total | 2.098 €/m² | -8,6% compared to the previous year | +0,1% vs. the previous month |
| KühlungsbornRostock & Warnemünde · 1,327 Classifieds | Rent total | 10 €/m² Miete | -18,9% compared to the previous year | +0,1% vs. the previous month |
| HeringsdorfUsedom · 1,198 Classifieds | Rent total | 10 €/m² Miete | -11,3% compared to the previous year | +0,1% vs. the previous month |
| HeringsdorfUsedom · 3,661 Classifieds | Purchase total | 4.182 €/m² | -24,3% compared to the previous year | +0,1% vs. the previous month |
| ZingstFischland-Darß-Zingst · 408 Classifieds | Rent total | 10 €/m² Miete | -15,7% compared to the previous year | +0,1% vs. the previous month |
| RostockRostock & Warnemünde · 2,928 Classifieds | House (single-family home) | 3.189 €/m² | -16,6% compared to the previous year | +0,1% vs. the previous month |
| PrerowFischland-Darß-Zingst · 369 Classifieds | House (single-family home) | 4.248 €/m² | -22,4% compared to the previous year | +0,1% vs. the previous month |
| WarnemündeRostock & Warnemünde · 1,262 Classifieds | Rent total | 12 €/m² Miete | -26,4% compared to the previous year | +0,1% vs. the previous month |
| HeringsdorfUsedom · 875 Classifieds | Condominium | 4.811 €/m² | -32,1% compared to the previous year | +0,1% vs. the previous month |
| KühlungsbornRostock & Warnemünde · 630 Classifieds | House (single-family home) | 3.591 €/m² | -25,1% compared to the previous year | +0,1% vs. the previous month |
| GreifswaldGreifswald & Umgebung · 1,010 Classifieds | House (single-family home) | 2.297 €/m² | -22,7% compared to the previous year | +0,1% vs. the previous month |
| SassnitzRügen · 1,433 Classifieds | Purchase total | 2.493 €/m² | -21,1% compared to the previous year | +0,1% vs. the previous month |
| KühlungsbornRostock & Warnemünde · 3,090 Classifieds | Purchase total | 4.175 €/m² | -21,1% compared to the previous year | +0,1% vs. the previous month |
| BinzRügen · 3,028 Classifieds | Purchase total | 4.932 €/m² | -12,4% compared to the previous year | +0,1% vs. the previous month |
| StralsundStralsund & Vorpommern · 443 Classifieds | apartment building | 1.595 €/m² | -18,6% compared to the previous year | +0,0% vs. the previous month |
| GreifswaldGreifswald & Umgebung · 4,133 Classifieds | Purchase total | 2.230 €/m² | -24,0% compared to the previous year | +0,0% vs. the previous month |
| ZinnowitzUsedom · 243 Classifieds | Condominium | 3.951 €/m² | -11,1% compared to the previous year | +0,0% vs. the previous month |
This analysis highlights locations where real estate prices are still declining year-over-year but are already rising month-over-month—a possible sign of a turnaround. Quelle: GeoMap