How much does a square meter of longing cost ?
21 Locations along the Baltic Sea coast, 62,382 active property listings, compiled from ContentHub aggregates. Median prices per square meter, year-over-year and month-over-month changes, time on the market — micro-locations rather than counties.
Change in price compared to the previous year
Category: Residential real estate (purchase). Comparison of the median asking prices (€/m²) currently listed with those from the same period last year. Basis: 21 municipalities with data from the previous year.
Smallest decline
| Community | Current | compared to the previous year | vs. the previous month |
|---|---|---|---|
| AhrenshoopFischland-Darß-Zingst · 288 Classifieds | 6.163 € | -5,4% | -0,1% |
| WarnemündeRostock & Warnemünde · 785 Classifieds | 4.982 € | -8,5% | +0,1% |
| SchwerinSchwerin & Umgebung · 8,685 Classifieds | 2.098 € | -8,6% | +0,1% |
| RostockRostock & Warnemünde · 12,314 Classifieds | 3.108 € | -10,7% | +0,1% |
| BinzRügen · 3,028 Classifieds | 4.932 € | -12,4% | +0,1% |
Sharpest decline
| Community | Current | compared to the previous year | vs. the previous month |
|---|---|---|---|
| WustrowFischland-Darß-Zingst · 369 Classifieds | 4.113 € | -30,7% | +0,5% |
| Bergen auf RügenRügen · 1,519 Classifieds | 1.861 € | -27,7% | +0,2% |
| HeringsdorfUsedom · 3,661 Classifieds | 4.182 € | -24,3% | +0,1% |
| GreifswaldGreifswald & Umgebung · 4,133 Classifieds | 2.230 € | -24,0% | +0,0% |
| PrerowFischland-Darß-Zingst · 1,004 Classifieds | 4.181 € | -22,2% | +0,2% |
Asking prices in Mecklenburg-Western Pomerania are stabilizing more quickly in certain locations and segments. The market is currently a buyer’s market. In the following segments, current asking prices are above last year’s levels:
| Community | Segment | Current | Change |
|---|---|---|---|
| AhrenshoopFischland-Darß-Zingst · 17 Classifieds | apartment building | 8.085 € | (+100,9%) |
| GöhrenRügen · 50 Classifieds | apartment building | 2.971 € | (+35,7%) |
| SellinRügen · 223 Classifieds | Commercial | 1.446 € | (+28,4%) |
| GöhrenRügen · 60 Classifieds | Commercial | 2.507 € | (+25,9%) |
| GreifswaldGreifswald & Umgebung · 215 Classifieds | Commercial | 1.209 € | (+19,4%) |
| AhrenshoopFischland-Darß-Zingst · 97 Classifieds | House (single-family home) | 6.609 € | (+7,7%) |
| WarnemündeRostock & Warnemünde · 82 Classifieds | House (single-family home) | 4.466 € | (+7,6%) |
| AhrenshoopFischland-Darß-Zingst · 17 Classifieds | Commercial | 2.324 € | (+5,8%) |
| SassnitzRügen · 112 Classifieds | apartment building | 1.769 € | (+5,2%) |
| WarnemündeRostock & Warnemünde · 42 Classifieds | Commercial | 4.210 € | (+3,0%) |
| WarnemündeRostock & Warnemünde · 35 Classifieds | apartment building | 3.499 € | (+0,4%) |
Trend Reversal — Where Are Prices Turning?
Communities where annual prices are still falling, but the short-term trend is pointing upward.
Trend Reversal Analysis →Price Range: Top Picks & Bargains
Category: Residential real estate (purchase). Municipalities with the highest and lowest median listing prices (€/m²).
Top 5 — Most Expensive Vineyards
| Community | Median price per square meter | Classifieds |
|---|---|---|
| AhrenshoopFischland-Darß-Zingst | 6.163 € | 288 |
| WarnemündeRostock & Warnemünde | 4.982 € | 785 |
| BinzRügen | 4.932 € | 3,028 |
| ZingstFischland-Darß-Zingst | 4.712 € | 2,586 |
| HeringsdorfUsedom | 4.182 € | 3,661 |
Top 5 — Most Affordable Locations
| Community | Median price per square meter | Classifieds |
|---|---|---|
| NeubrandenburgMecklenburgische Seenplatte | 1.599 € | 3,535 |
| Bergen auf RügenRügen | 1.861 € | 1,519 |
| WismarWismar & Nordwestmecklenburg | 2.087 € | 3,724 |
| SchwerinSchwerin & Umgebung | 2.098 € | 8,685 |
| Waren (Müritz)Mecklenburgische Seenplatte | 2.121 € | 2,427 |
Marketing period
Category: Residential real estate (purchase). Median number of days that current purchase listings have been online. The trend shows the change compared to the same period last year. Basis: 21 municipalities with data on listing duration.
Shortest time to market
| Community | Days | compared to the previous year | vs. the previous month |
|---|---|---|---|
| RostockRostock & Warnemünde · 12,314 Classifieds | 47 | -10 Days | 0 Days |
| WismarWismar & Nordwestmecklenburg · 3,724 Classifieds | 49 | +1 Days | 0 Days |
| NeubrandenburgMecklenburgische Seenplatte · 3,535 Classifieds | 50 | -5 Days | 0 Days |
| StralsundStralsund & Vorpommern · 4,570 Classifieds | 50 | -25 Days | 0 Days |
| GreifswaldGreifswald & Umgebung · 4,133 Classifieds | 51 | -16 Days | 0 Days |
| Bergen auf RügenRügen · 1,519 Classifieds | 53 | +11 Days | 0 Days |
| SchwerinSchwerin & Umgebung · 8,685 Classifieds | 58 | -2 Days | 0 Days |
| Waren (Müritz)Mecklenburgische Seenplatte · 2,427 Classifieds | 60 | -25 Days | 0 Days |
| KühlungsbornRostock & Warnemünde · 3,090 Classifieds | 61 | -19 Days | 0 Days |
| ZingstFischland-Darß-Zingst · 2,586 Classifieds | 62 | -48 Days | 0 Days |
Longest time on the market
| Community | Days | compared to the previous year | vs. the previous month |
|---|---|---|---|
| AhrenshoopFischland-Darß-Zingst · 288 Classifieds | 90 | -105 Days | 0 Days |
| BinzRügen · 3,028 Classifieds | 81 | -30 Days | 0 Days |
| WustrowFischland-Darß-Zingst · 369 Classifieds | 79 | -21 Days | 0 Days |
| SellinRügen · 1,505 Classifieds | 78 | -30 Days | +1 Days |
| GöhrenRügen · 870 Classifieds | 76 | +13 Days | 0 Days |
| PrerowFischland-Darß-Zingst · 1,004 Classifieds | 75 | -55 Days | -1 Days |
| SassnitzRügen · 1,433 Classifieds | 74 | -9 Days | 0 Days |
| WarnemündeRostock & Warnemünde · 785 Classifieds | 72 | -17 Days | 0 Days |
| HeringsdorfUsedom · 3,661 Classifieds | 69 | -21 Days | 0 Days |
| ZinnowitzUsedom · 1,279 Classifieds | 67 | -81 Days | 0 Days |
Regions at a Glance
Rügen
3.234 €/sq. ft.
Median purchase price
Rent: 8,65 €/sq. ft.
5 places
Usedom
3.984 €/sq. ft.
Median purchase price
Rent: 9,62 €/sq. ft.
2 places
Fischland-Darß-Zingst
4.792 €/sq. ft.
Median purchase price
Rent: 10,04 €/sq. ft.
4 places
Rostock & Warnemünde
4.089 €/sq. ft.
Median purchase price
Rent: 9,92 €/sq. ft.
3 places
Wismar & Nordwestmecklenburg
2.965 €/sq. ft.
Median purchase price
Rent: 8,14 €/sq. ft.
2 places
Stralsund & Vorpommern
2.168 €/sq. ft.
Median purchase price
Rent: 7,14 €/sq. ft.
1 place
Greifswald & Umgebung
2.230 €/sq. ft.
Median purchase price
Rent: 8,78 €/sq. ft.
1 place
Schwerin & Umgebung
2.098 €/sq. ft.
Median purchase price
Rent: 7,27 €/sq. ft.
1 place
Mecklenburgische Seenplatte
1.860 €/sq. ft.
Median purchase price
Rent: 6,35 €/sq. ft.
2 places
The data is based on all properties currently listed on major real estate portals within the respective municipal boundaries. These are asking prices, not actual transaction prices. The year-over-year comparison refers to listings that were online during the corresponding period of the previous year. Source: GeoMap · As of: March 2026