Mecklenburg-Vorpommern real estate market
Market report for 21 municipalities on the Baltic Sea coast and inland - based on 62,382 currently advertised purchase offers. All prices are asking prices (median, €/m²) within the respective municipal boundaries.
Price change compared to previous year
Category: Residential real estate (purchase). Comparison of the currently advertised median asking prices (€/m²) with the advertisements from the same period of the previous year. Basis: 21 municipalities with previous year's data.
Lowest decline
| Municipality | Current | yoy previous year | vs. prev. month |
|---|---|---|---|
| AhrenshoopFischland-Darß-Zingst · 288 Advertisements | 6.163 € | -5,4% | -0,1% |
| WarnemündeRostock & Warnemünde · 785 Advertisements | 4.982 € | -8,5% | +0,1% |
| SchwerinSchwerin & Umgebung · 8,685 Advertisements | 2.098 € | -8,6% | +0,1% |
| RostockRostock & Warnemünde · 12,314 Advertisements | 3.108 € | -10,7% | +0,1% |
| BinzRügen · 3,028 Advertisements | 4.932 € | -12,4% | +0,1% |
Strongest decline
| Municipality | Current | yoy previous year | vs. prev. month |
|---|---|---|---|
| WustrowFischland-Darß-Zingst · 369 Advertisements | 4.113 € | -30,7% | +0,5% |
| Bergen auf RügenRügen · 1,519 Advertisements | 1.861 € | -27,7% | +0,2% |
| HeringsdorfUsedom · 3,661 Advertisements | 4.182 € | -24,3% | +0,1% |
| GreifswaldGreifswald & Umgebung · 4,133 Advertisements | 2.230 € | -24,0% | +0,0% |
| PrerowFischland-Darß-Zingst · 1,004 Advertisements | 4.181 € | -22,2% | +0,2% |
The declining asking prices in Mecklenburg-Vorpommern are consolidating more quickly in individual locations and segments. There is a buyer's market. In the following segments, current asking prices are above the previous year's level:
| Municipality | Segment | Current | Change |
|---|---|---|---|
| AhrenshoopFischland-Darß-Zingst · 17 Advertisements | Multi-family house | 8.085 € | (+100,9%) |
| GöhrenRügen · 50 Advertisements | Multi-family house | 2.971 € | (+35,7%) |
| SellinRügen · 223 Advertisements | Commercial | 1.446 € | (+28,4%) |
| GöhrenRügen · 60 Advertisements | Commercial | 2.507 € | (+25,9%) |
| GreifswaldGreifswald & Umgebung · 215 Advertisements | Commercial | 1.209 € | (+19,4%) |
| AhrenshoopFischland-Darß-Zingst · 97 Advertisements | House (detached/semi) | 6.609 € | (+7,7%) |
| WarnemündeRostock & Warnemünde · 82 Advertisements | House (detached/semi) | 4.466 € | (+7,6%) |
| AhrenshoopFischland-Darß-Zingst · 17 Advertisements | Commercial | 2.324 € | (+5,8%) |
| SassnitzRügen · 112 Advertisements | Multi-family house | 1.769 € | (+5,2%) |
| WarnemündeRostock & Warnemünde · 42 Advertisements | Commercial | 4.210 € | (+3,0%) |
| WarnemündeRostock & Warnemünde · 35 Advertisements | Multi-family house | 3.499 € | (+0,4%) |
Trend reversal — Where are prices turning?
Municipalities where annual prices are still declining, but the short-term trend is pointing upward.
View trend reversal analysis →Price level: Tops & bargains
Category: Residential real estate (purchase). Municipalities with the highest and lowest median asking prices (€/m²).
Top 5 - Most expensive locations
| Municipality | Median €/m² | Advertisements |
|---|---|---|
| AhrenshoopFischland-Darß-Zingst | 6.163 € | 288 |
| WarnemündeRostock & Warnemünde | 4.982 € | 785 |
| BinzRügen | 4.932 € | 3,028 |
| ZingstFischland-Darß-Zingst | 4.712 € | 2,586 |
| HeringsdorfUsedom | 4.182 € | 3,661 |
Top 5 - Cheapest locations
| Municipality | Median €/m² | Advertisements |
|---|---|---|
| NeubrandenburgMecklenburgische Seenplatte | 1.599 € | 3,535 |
| Bergen auf RügenRügen | 1.861 € | 1,519 |
| WismarWismar & Nordwestmecklenburg | 2.087 € | 3,724 |
| SchwerinSchwerin & Umgebung | 2.098 € | 8,685 |
| Waren (Müritz)Mecklenburgische Seenplatte | 2.121 € | 2,427 |
Marketing period
Category: Residential real estate (purchase). Median number of days that current purchase advertisements have been online. The trend shows the change compared to the same period last year. Basis: 21 municipalities with dwell time data.
Shortest marketing period
| Municipality | days | yoy previous year | vs. prev. month |
|---|---|---|---|
| RostockRostock & Warnemünde · 12,314 Advertisements | 47 | -10 days | 0 days |
| WismarWismar & Nordwestmecklenburg · 3,724 Advertisements | 49 | +1 days | 0 days |
| NeubrandenburgMecklenburgische Seenplatte · 3,535 Advertisements | 50 | -5 days | 0 days |
| StralsundStralsund & Vorpommern · 4,570 Advertisements | 50 | -25 days | 0 days |
| GreifswaldGreifswald & Umgebung · 4,133 Advertisements | 51 | -16 days | 0 days |
| Bergen auf RügenRügen · 1,519 Advertisements | 53 | +11 days | 0 days |
| SchwerinSchwerin & Umgebung · 8,685 Advertisements | 58 | -2 days | 0 days |
| Waren (Müritz)Mecklenburgische Seenplatte · 2,427 Advertisements | 60 | -25 days | 0 days |
| KühlungsbornRostock & Warnemünde · 3,090 Advertisements | 61 | -19 days | 0 days |
| ZingstFischland-Darß-Zingst · 2,586 Advertisements | 62 | -48 days | 0 days |
Longest marketing period
| Municipality | days | yoy previous year | vs. prev. month |
|---|---|---|---|
| AhrenshoopFischland-Darß-Zingst · 288 Advertisements | 90 | -105 days | 0 days |
| BinzRügen · 3,028 Advertisements | 81 | -30 days | 0 days |
| WustrowFischland-Darß-Zingst · 369 Advertisements | 79 | -21 days | 0 days |
| SellinRügen · 1,505 Advertisements | 78 | -30 days | +1 days |
| GöhrenRügen · 870 Advertisements | 76 | +13 days | 0 days |
| PrerowFischland-Darß-Zingst · 1,004 Advertisements | 75 | -55 days | -1 days |
| SassnitzRügen · 1,433 Advertisements | 74 | -9 days | 0 days |
| WarnemündeRostock & Warnemünde · 785 Advertisements | 72 | -17 days | 0 days |
| HeringsdorfUsedom · 3,661 Advertisements | 69 | -21 days | 0 days |
| ZinnowitzUsedom · 1,279 Advertisements | 67 | -81 days | 0 days |
Regions at a glance
Rügen
3.234 €/m²
Median purchase price
Rent: 8,65 €/m²
5 places
Usedom
3.984 €/m²
Median purchase price
Rent: 9,62 €/m²
2 places
Fischland-Darß-Zingst
4.792 €/m²
Median purchase price
Rent: 10,04 €/m²
4 places
Rostock & Warnemünde
4.089 €/m²
Median purchase price
Rent: 9,92 €/m²
3 places
Wismar & Nordwestmecklenburg
2.965 €/m²
Median purchase price
Rent: 8,14 €/m²
2 places
Stralsund & Vorpommern
2.168 €/m²
Median purchase price
Rent: 7,14 €/m²
1 place
Greifswald & Umgebung
2.230 €/m²
Median purchase price
Rent: 8,78 €/m²
1 place
Schwerin & Umgebung
2.098 €/m²
Median purchase price
Rent: 7,27 €/m²
1 place
Mecklenburgische Seenplatte
1.860 €/m²
Median purchase price
Rent: 6,35 €/m²
2 places
The data is based on all properties currently advertised on the major real estate portals within the respective municipal boundaries. These are asking prices, not actual transaction prices. The comparison with the previous year relates to advertisements that were online in the corresponding period of the previous year. Source: GeoMap - as at: March 2026