Mecklenburg-Vorpommern real estate market
immobilienmarkt.intro
Price change compared to previous year
Category: Residential real estate (purchase). Comparison of the currently advertised median asking prices (€/m²) with the advertisements from the same period of the previous year. Basis: 21 municipalities with previous year's data.
Lowest decline
| Municipality | Current | Previous year | Change |
|---|---|---|---|
| SchwerinSchwerin & Umgebung · 8,637 Advertisements | 2.095 € | 2.270 € | -7,7% |
| WarnemündeRostock & Warnemünde · 779 Advertisements | 4.976 € | 5.446 € | -8,6% |
| AhrenshoopFischland-Darß-Zingst · 287 Advertisements | 6.171 € | 6.766 € | -8,8% |
| RostockRostock & Warnemünde · 12,241 Advertisements | 3.104 € | 3.456 € | -10,2% |
| BinzRügen · 3,015 Advertisements | 4.929 € | 5.632 € | -12,5% |
Strongest decline
| Municipality | Current | Previous year | Change |
|---|---|---|---|
| WustrowFischland-Darß-Zingst · 369 Advertisements | 4.094 € | 5.933 € | -31,0% |
| Bergen auf RügenRügen · 1,513 Advertisements | 1.857 € | 2.580 € | -28,0% |
| GreifswaldGreifswald & Umgebung · 4,118 Advertisements | 2.230 € | 2.939 € | -24,1% |
| HeringsdorfUsedom · 3,635 Advertisements | 4.178 € | 5.504 € | -24,1% |
| PrerowFischland-Darß-Zingst · 998 Advertisements | 4.175 € | 5.466 € | -23,6% |
The declining asking prices in Mecklenburg-Vorpommern are consolidating more quickly in individual locations and segments. There is a buyer's market. In the following segments, current asking prices are above the previous year's level:
| Municipality | Segment | Current | Change |
|---|---|---|---|
| AhrenshoopFischland-Darß-Zingst · 17 Advertisements | Multi-family house | 8.085 € | (+98,6%) |
| GöhrenRügen · 60 Advertisements | Commercial | 2.507 € | (+57,7%) |
| GöhrenRügen · 50 Advertisements | Multi-family house | 2.971 € | (+35,7%) |
| SellinRügen · 219 Advertisements | Commercial | 1.431 € | (+27,1%) |
| GreifswaldGreifswald & Umgebung · 213 Advertisements | Commercial | 1.209 € | (+20,1%) |
| WarnemündeRostock & Warnemünde · 82 Advertisements | House (detached/semi) | 4.466 € | (+7,6%) |
| AhrenshoopFischland-Darß-Zingst · 97 Advertisements | House (detached/semi) | 6.609 € | (+5,9%) |
| SassnitzRügen · 113 Advertisements | Multi-family house | 1.774 € | (+5,5%) |
| WarnemündeRostock & Warnemünde · 42 Advertisements | Commercial | 4.210 € | (+3,0%) |
| Bergen auf RügenRügen · 102 Advertisements | Multi-family house | 1.773 € | (+1,5%) |
| WarnemündeRostock & Warnemünde · 35 Advertisements | Multi-family house | 3.499 € | (+0,4%) |
Price level: Tops & bargains
Category: Residential real estate (purchase). Municipalities with the highest and lowest median asking prices (€/m²).
Top 5 - Most expensive locations
| Municipality | Median €/m² | Advertisements |
|---|---|---|
| AhrenshoopFischland-Darß-Zingst | 6.171 € | 287 |
| WarnemündeRostock & Warnemünde | 4.976 € | 779 |
| BinzRügen | 4.929 € | 3,015 |
| ZingstFischland-Darß-Zingst | 4.714 € | 2,576 |
| HeringsdorfUsedom | 4.178 € | 3,635 |
Top 5 - Cheapest locations
| Municipality | Median €/m² | Advertisements |
|---|---|---|
| NeubrandenburgMecklenburgische Seenplatte | 1.596 € | 3,517 |
| Bergen auf RügenRügen | 1.857 € | 1,513 |
| WismarWismar & Nordwestmecklenburg | 2.084 € | 3,717 |
| SchwerinSchwerin & Umgebung | 2.095 € | 8,637 |
| Waren (Müritz)Mecklenburgische Seenplatte | 2.119 € | 2,417 |
Marketing period
Category: Residential real estate (purchase). Median number of days that current purchase advertisements have been online. The trend shows the change compared to the same period last year. Basis: 21 municipalities with dwell time data.
Shortest marketing period
| Municipality | days | yoy previous year |
|---|---|---|
| RostockRostock & Warnemünde · 12,241 Advertisements | 47 | -10 days |
| WismarWismar & Nordwestmecklenburg · 3,717 Advertisements | 49 | 0 days |
| NeubrandenburgMecklenburgische Seenplatte · 3,517 Advertisements | 50 | -3 days |
| StralsundStralsund & Vorpommern · 4,542 Advertisements | 50 | -25 days |
| GreifswaldGreifswald & Umgebung · 4,118 Advertisements | 51 | -19 days |
| Bergen auf RügenRügen · 1,513 Advertisements | 53 | +11 days |
| SchwerinSchwerin & Umgebung · 8,637 Advertisements | 58 | -1 days |
| Waren (Müritz)Mecklenburgische Seenplatte · 2,417 Advertisements | 60 | -24 days |
| KühlungsbornRostock & Warnemünde · 3,080 Advertisements | 61 | -25 days |
| ZingstFischland-Darß-Zingst · 2,576 Advertisements | 63 | -50 days |
Longest marketing period
| Municipality | days | yoy previous year |
|---|---|---|
| AhrenshoopFischland-Darß-Zingst · 287 Advertisements | 90 | -122 days |
| BinzRügen · 3,015 Advertisements | 81 | -31 days |
| WustrowFischland-Darß-Zingst · 369 Advertisements | 79 | -15 days |
| SellinRügen · 1,497 Advertisements | 77 | -31 days |
| PrerowFischland-Darß-Zingst · 998 Advertisements | 76 | -52 days |
| GöhrenRügen · 868 Advertisements | 76 | +8 days |
| SassnitzRügen · 1,430 Advertisements | 73 | -14 days |
| WarnemündeRostock & Warnemünde · 779 Advertisements | 72 | -17 days |
| HeringsdorfUsedom · 3,635 Advertisements | 69 | -18 days |
| ZinnowitzUsedom · 1,270 Advertisements | 67 | -83 days |
Regions at a glance
Rügen
3.231 €/m²
Median purchase price
Rent: 8,62 €/m²
5 places
Usedom
3.981 €/m²
Median purchase price
Rent: 9,61 €/m²
2 places
Fischland-Darß-Zingst
4.788 €/m²
Median purchase price
Rent: 10,03 €/m²
4 places
Rostock & Warnemünde
4.084 €/m²
Median purchase price
Rent: 9,91 €/m²
3 places
Wismar & Nordwestmecklenburg
2.964 €/m²
Median purchase price
Rent: 8,13 €/m²
2 places
Stralsund & Vorpommern
2.160 €/m²
Median purchase price
Rent: 7,13 €/m²
1 place
Greifswald & Umgebung
2.230 €/m²
Median purchase price
Rent: 8,78 €/m²
1 place
Schwerin & Umgebung
2.095 €/m²
Median purchase price
Rent: 7,27 €/m²
1 place
Mecklenburgische Seenplatte
1.857 €/m²
Median purchase price
Rent: 6,35 €/m²
2 places
The data is based on all properties currently advertised on the major real estate portals within the respective municipal boundaries. These are asking prices, not actual transaction prices. The comparison with the previous year relates to advertisements that were online in the corresponding period of the previous year. Source: GeoMap - as at: March 2026